Help
Usage credits
Keep your Agents working when a plan limit runs out. Pay only for what you use, in naira or dollars.
02When credits are used
Your plan always goes first. Credits pay only while your 5-hour, weekly or Non-Maximo limit is out. When the limit resets, your plan takes over again by itself.
Free accounts can buy credits too. They work on the models in your plan.
03What a credit buys
Credits per 1 million tokens. Rates can change when model prices change, and long prompts can cost more on some models.
| Model | Input | Cached input | Output |
|---|---|---|---|
| Maximo Decisions 1 | 0.10 | 0.10 | 0 |
| Maximo Atlas 1.4 | 0.20 | 0.030 | 1.00 |
| Maximo Atlas 1.5 | 0.20 | 0.030 | 1.00 |
| Maximo Atlas 1.5 Cyber Blue | 0.20 | 0.030 | 1.00 |
| Maximo Atlas 1.6 Preview | 0.30 | 0.030 | 1.50 |
| Maximo Atlas 1.5 Ultra Fast | 0.60 | 0.030 | 3.00 |
| Maximo Atlas 1.4 Ultra Fast | 6.00 | 0.15 | 12.00 |
| Maximo Pandora 3.9 Nano | 0.15 | 0.010 | 0.50 |
| Maximo Pandora 3.9 | 1.00 | 0.050 | 3.00 |
| Gemini 3.5 Flash-Lite | 0.36 | 0.036 | 3.00 |
| Meta Muse Spark 1.1 | 1.50 | 0.18 | 5.10 |
| Meta Muse Spark 1.2 | 1.50 | 0.18 | 5.10 |
| Meta Muse Spark 1.3 | 1.50 | 0.18 | 5.10 |
| Meta Muse Spark 1.2 Contributor | 0.12 | 0.002 | 0.24 |
| Meta Muse Spark 1.3 Contributor | 0.12 | 0.002 | 0.24 |
| DeepSeek V4.1 Flash | 0.36 | 0.007 | 1.44 |
| Maximo Pandora 3.9 Pro | 2.00 | 0.30 | 10.00 |
| Grok 4.6 | 2.40 | 0.60 | 7.20 |
| GLM-5.3 | 1.68 | 0.31 | 5.28 |
| DeepSeek V4 Pro | 1.58 | 0.053 | 4.75 |
| GLM-5.3 Flash | 0.090 | 0.018 | 0.30 |
| Qwen3.8 Flash | 0.18 | 0.019 | 0.56 |
| Grok 4.5 | 2.40 | 0.36 | 7.20 |
| GPT-5.6 Luna | 0.24 | 0.024 | 1.44 |
| GPT-6 Luna | 0.12 | 0.012 | 0.60 |
| Gemini 3.8 Flash | 0.90 | 0.090 | 4.50 |
| Gemini 3.7 Flash | 0.45 | 0.045 | 2.25 |
| Kimi K3.1 Pro | 2.40 | 0.24 | 12.00 |
| Kimi K3 | 3.60 | 0.36 | 18.00 |
| GPT-5.6 Terra | 2.40 | 0.24 | 14.40 |
| GPT-6.1 Terra | 1.20 | 0.060 | 6.00 |
| GPT-6 Sol | 2.40 | 0.24 | 12.00 |
| GPT-6.1 Sol | 2.40 | 0.12 | 12.00 |
| Qwen3.8 Max | 2.40 | 0.30 | 7.20 |
| Claude Opus 5 | 6.00 | 0.60 | 30.00 |
| Claude Opus 5.5 | 4.80 | 0.24 | 24.00 |
| Claude Fable 5.2 | 9.60 | 0.24 | 48.00 |
| Claude Sonnet 5.5 | 2.40 | 0.24 | 12.00 |
| Claude Haiku 5.5 | 0.12 | 0.012 | 0.60 |
| GPT-6 Astra | 12.00 | 1.20 | 60.00 |
| GPT-5.6 Sol | 6.00 | 0.60 | 36.00 |
| Grok 4.7 | 1.92 | 0.48 | 5.76 |
| MiMo-V2.6 Flash | 0.17 | 0.003 | 0.34 |
| MiMo-V2.6 Pro | 0.52 | 0.004 | 1.04 |
| Gemini 4 Argon | 2.40 | 0.12 | 12.00 |
| Meta Muse Wonder | 4.80 | 0.24 | 24.00 |
| Meta Muse Ember | 0.12 | 0.005 | 0.60 |
| MiniMax M3.1 Flash | 0.18 | 0.018 | 0.72 |
| Gemini 4 Hydrogen | 1.80 | 0.090 | 9.00 |
04Staying in control
- Turn credits off at any time.
- Set a monthly spend limit, or enter your own.
- Routines only spend credits if you allow them.
- A request that fails costs nothing.
05Paying
Naira: bank transfer, card or USSD through Paystack. Dollars: card through Bachs. Buy a pack, or any amount from ₦3,000 or $3.
06Questions
Do I need a paid plan? No. Free accounts can buy and use credits too.
Why did my Agent stop with credits left? Check your monthly spend limit. If it was a routine, check that routines can use credits.
Do credits expire? Yes, 12 months after you buy them. Your oldest credits are spent first, and we email you 7 days before any expire.
Can I get a refund? Credits are non-refundable unless the law requires it or we charged you in error. See the Usage Credit Terms.
Questions about this page?
Write to us and a person will answer.